Home>Products>30x72x19 Bearing>35X90X21mm 7307 BECBJ Original SKF angular contact ball bearing 7307
35X90X21mm 7307 BECBJ Original SKF angular contact ball bearing 7307
category
30x72x19 Bearing
INA 35X90X21mm Bearing SPECIFICATIONS
Online shopping 35X90X21mm 7307 BECBJ Original SKF angular contact ball bearing 7307 from a 345 kN P60° great selection at Store. ... 30x72x19 Bearing Accessories.
- INA
35X90X21mm
- 6316DDU
- 80x170x39
- 80
- 170
- 39
- 80 mm
- 170 mm
- 39 mm
MAK Metallurgy Heavy Bearing Manufacturing Co.,Ltd
MAK Metallurgy Heavy Bearing Manufacturing Co.,LtdChina
- MAK Metallurgy Heavy Bearing Manufacturing Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
35X90X21mm 7307 BECBJ Original SKF angular contact ball bearing 7307 Dimensions
- 6316DDU
- 80x170x39
- 80
- 170
- 39
- 80 mm
- 170 mm
- 39 mm
- 39 mm
- 2,1 mm
- 91 mm
- 104,5 mm
- 159 mm
- 2 mm
- 3,67 Kg
- 123 kN
- 86,5 kN
- 2 800 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 3.8
- B00308
- 2 Seals
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- Contact Seal
- C0-Medium
- Metric
- 80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage;
- Deep Groove | Rubber Seal
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6316DDU
- 8.0924
- 1.535 Inch | 39 Millimeter
- 3.15 Inch | 80 Millimeter
- 6.693 Inch | 170 Millimeter
- 0 Inch | 0 Millimeter
- 14.79
- 6316DDU
- 1
- 170
- 0.05
- 39
- 91
- ecat_NSRDGB
- 14.79
- 3.67
- 2800
- 2
- 0.05
- 159
- -0.05
- 86.5
- 13.3
- -0.05
- 153.575
- DGBB_SR_DD
- 28.575
- 0
- 8
- 6316DDU
- 123000
- 0
- 125
- 2.1
- 6161
- 3
- 96.425
INA 35X90X21mm 35X90X21mm 7307 BECBJ Original SKF angular contact ball bearing 7307 Code description
7306-B-2RS-TVP 7306 angular contact ball bearings 30x72x19 mm | Bearing number:6316DDU; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.8; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316DDU; Weight / LBS:8.0924; Outer Race Width:1.535 Inch | 39 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:14.79; hidYobi:6316DDU; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:2800; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_DD; DA_:28.575; bomp:0; Z_:8; yobi:6316DDU; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6161; SBRG:3; DI_:96.425; |
Hot sale exercise bike 6306ddu deep groove ball bearing 6306 with cheap price | Bearing number:6316DDU; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.8; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316DDU; Weight / LBS:8.0924; Outer Race Width:1.535 Inch | 39 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:14.79; hidYobi:6316DDU; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:2800; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_DD; DA_:28.575; bomp:0; Z_:8; yobi:6316DDU; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6161; SBRG:3; DI_:96.425; |
Single row Japan NU 306 cylindrical roller bearing NU306 bearing 30X72X19 mm | Bearing number:6316DDU; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.8; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316DDU; Weight / LBS:8.0924; Outer Race Width:1.535 Inch | 39 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:14.79; hidYobi:6316DDU; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:2800; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_DD; DA_:28.575; bomp:0; Z_:8; yobi:6316DDU; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6161; SBRG:3; DI_:96.425; |
Single row Japan NSK cylindrical roller bearings NU306 30X72X19 mm | Bearing number:6316DDU; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.8; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316DDU; Weight / LBS:8.0924; Outer Race Width:1.535 Inch | 39 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:14.79; hidYobi:6316DDU; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:2800; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_DD; DA_:28.575; bomp:0; Z_:8; yobi:6316DDU; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6161; SBRG:3; DI_:96.425; |
6306-2RS Bearing 30x72x19 Sealed Ball Bearings | Bearing number:6316DDU; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.8; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316DDU; Weight / LBS:8.0924; Outer Race Width:1.535 Inch | 39 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:14.79; hidYobi:6316DDU; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:2800; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_DD; DA_:28.575; bomp:0; Z_:8; yobi:6316DDU; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6161; SBRG:3; DI_:96.425; |
21306CCK * spherical roller bearing 21306 CCK * sizes 30x72x19 mm | Bearing number:6316DDU; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.8; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316DDU; Weight / LBS:8.0924; Outer Race Width:1.535 Inch | 39 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:14.79; hidYobi:6316DDU; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:2800; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_DD; DA_:28.575; bomp:0; Z_:8; yobi:6316DDU; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6161; SBRG:3; DI_:96.425; |
NUP 306 EW Cylindrical roller bearing NSK NUP306 EW Bearing Size 30x72x19 | Bearing number:6316DDU; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.8; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316DDU; Weight / LBS:8.0924; Outer Race Width:1.535 Inch | 39 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:14.79; hidYobi:6316DDU; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:2800; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_DD; DA_:28.575; bomp:0; Z_:8; yobi:6316DDU; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6161; SBRG:3; DI_:96.425; |
Cylindrical Roller Bearing NF 306 ML306 U1306L 30x72x19 mm | Bearing number:6316DDU; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.8; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316DDU; Weight / LBS:8.0924; Outer Race Width:1.535 Inch | 39 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:14.79; hidYobi:6316DDU; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:2800; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_DD; DA_:28.575; bomp:0; Z_:8; yobi:6316DDU; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6161; SBRG:3; DI_:96.425; |
High temperature resistant rolling mill bearing 6306-2Z/GJN Size 30X72X19 | Bearing number:6316DDU; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.8; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316DDU; Weight / LBS:8.0924; Outer Race Width:1.535 Inch | 39 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:14.79; hidYobi:6316DDU; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:2800; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_DD; DA_:28.575; bomp:0; Z_:8; yobi:6316DDU; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6161; SBRG:3; DI_:96.425; |
1306C3 Self-aligning Ball Bearing 30x72x19 | Bearing number:6316DDU; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.8; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316DDU; Weight / LBS:8.0924; Outer Race Width:1.535 Inch | 39 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:14.79; hidYobi:6316DDU; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:2800; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_DD; DA_:28.575; bomp:0; Z_:8; yobi:6316DDU; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6161; SBRG:3; DI_:96.425; |
1306SKC3 Self-aligning Ball Bearing 30x72x19 | Bearing number:6316DDU; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.8; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316DDU; Weight / LBS:8.0924; Outer Race Width:1.535 Inch | 39 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:14.79; hidYobi:6316DDU; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:2800; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_DD; DA_:28.575; bomp:0; Z_:8; yobi:6316DDU; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6161; SBRG:3; DI_:96.425; |
Spherical Roller Bearing 21306CC 30x72x19 mm | Bearing number:6316DDU; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.8; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316DDU; Weight / LBS:8.0924; Outer Race Width:1.535 Inch | 39 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:14.79; hidYobi:6316DDU; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:2800; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_DD; DA_:28.575; bomp:0; Z_:8; yobi:6316DDU; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6161; SBRG:3; DI_:96.425; |
