MAK Metallurgy Heavy Bearing Manufacturing Co.,Ltd
MAK Metallurgy Heavy Bearing Manufacturing Co.,Ltd
180x380x126 Bearing   90x190x43 Bearing   7x19x6 Bearing  
English
English
  • Home
  • Stock Categories
    • 180x380x126 Bearing
    • 90x190x43 Bearing
    • 7x19x6 Bearing
    • 15x35x11 Bearing
    • 7x17x5 Bearing
    • 40x68x15 Bearing
    • 25x52x15 Bearing
    • 200x420x138 Bearing
    • 20x32x7 Bearing
    • 8x24x8 Bearing
    • 130x200x33 Bearing
    • 160x290x48 Bearing
    • 130x230x64 Bearing
    • 120x165x22 Bearing
    • 190x290x46 Bearing
    • 55x72x9 Bearing
    • 40x62x24 Bearing
    • 35x55x10 Bearing
    • 35x55x20 Bearing
    • 95x145x24 Bearing
    • 140x175x18 Bearing
    • 90x140x24 Bearing
    • 30x72x19 Bearing
    • 70x90x10 Bearing
    • 110x200x38 Bearing
    • 70x150x35 Bearing
    • 190x90x43 Bearing
    • 15x24x5 Bearing
    • 50x90x20 Bearing
    • Roll Neck Bearings For Rolling Mill
    • High Precision Ball Bearings
    • High Precision Bearings
    • Precision Ball Bearings
    • Double-Row Cylindrical Roller Bearings
    • Single-Row Deep Groove Ball Bearings
    • Large Slewing Bearings
    • Slewing Ring Bearings
    • Kaydon Slewing Bearing
    • Bearing Slewing Ring
  • Technical Articles
  • 180x380x126 Bearing
  • 90x190x43 Bearing
  • 7x19x6 Bearing
✖

Home

Stock Categories

Technical Articles

180x380x126 Bearing

90x190x43 Bearing

7x19x6 Bearing

Home>Products>70x90x10 Bearing>XRC7010 Bearing sizes 70x90x10 mm cross roller bearing SX011814

  • XRC7010 Bearing sizes 70x90x10 mm cross roller bearing SX011814
  • XRC7010 Bearing sizes 70x90x10 mm cross roller bearing SX011814
  • XRC7010 Bearing sizes 70x90x10 mm cross roller bearing SX011814
  • XRC7010 Bearing sizes 70x90x10 mm cross roller bearing SX011814
  • XRC7010 Bearing sizes 70x90x10 mm cross roller bearing SX011814
  • XRC7010 Bearing sizes 70x90x10 mm cross roller bearing SX011814

XRC7010 Bearing sizes 70x90x10 mm cross roller bearing SX011814 MODELS

Need a CAD or 3D Model?

NBC BEARING RATE LIST
Contact NowWhatsAppBe Our Agent

XRC7010 Bearing sizes 70x90x10 mm cross roller bearing SX011814

category

70x90x10 Bearing

XRC7010 Bearing sizes 70x90x10 mm cross roller bearing SX011814 SPECIFICATIONS

  • Enjoy High 17 mm d Margins on Competitive 70x90x10 Bearing Pricing.Great Wholesale Products at Low Costs.

  • XRC7010

  • Cylindrical Roller Bearing
  • 0.0
  • N/A
  • 0.57
  • B04144
  • Straight
  • Polymer
  • RBEC 1 | ISO P0
MAK Metallurgy Heavy Bearing Manufacturing Co.,Ltd

MAK Metallurgy Heavy Bearing Manufacturing Co.,LtdChina

  • MAK Metallurgy Heavy Bearing Manufacturing Co.,Ltd2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

XRC7010 Bearing sizes 70x90x10 mm cross roller bearing SX011814‎ Specifications ‎

  • Cylindrical Roller Bearing
  • 0.0
  • N/A
  • 0.57
  • B04144
  • Straight
  • Polymer
  • RBEC 1 | ISO P0
  • Single Row
  • No
  • Cylindrical Roller Bearing
  • Complete with Outer and Inner Ring
  • No
  • C0-Medium
  • Yes
  • Yes
  • Metric
  • High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID
  • 50MM Bore; Straight Bore Profile; 90MM Outside Diameter; 23MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; Ret
  • 31171547
  • 8482.50.00.00
  • Bearing
  • NUP2210ET
  • 1.257
  • 3.543 Inch | 90 Millimeter
  • 0.906 Inch | 23 Millimeter
  • 50
  • NUP2210ET
  • 1
  • 90
  • 11000
  • 83.5
  • 23
  • ecat_NSCLDR
  • 8000
  • 1
  • 0.599
  • 6300
  • 1
  • 57
  • 7500
  • 97
  • 81.5
  • CRB_SR_NUP
  • 56.5
  • 11
  • 17
  • 83.5
  • NUP2210ET
  • 67
  • 59.5
  • 83500
  • 0
  • 70.5
  • 1.1
  • 56.5
  • 62
  • 4162
  • 22
  • 1.1
  • 59.5

XRC7010 Details of XRC7010 Bearing sizes 70x90x10 mm cross roller bearing SX011814

XRC7010 Bearing sizes 70x90x10 mm cross roller bearing SX011814 Interchange Search

No.BrandDHBCTaRd
T7010VTimken368,3 mm - - - 82,55 mm - 8 mm177,8 mm
AST090 170100AST175 - - - - - - 170
AST090 270100AST275 - - - - - - 270
7010Ruville - - - - - - - -
713617010FAG - - - - - - - -
713667010FAG - - - - - - - -
T-LM757049/LM757010NTN406,4 mm - 63,5 mm47,625 mm63,5 mm - - 304,8 mm
AST650 150170100AST170 - - - - - - 150
NP895655/JW7010Timken140 mm - - - - - - -
2P7010NTN1220,000 mm502,000 mm - - - - - 842,000 mm
S7010 ACB/HCP4ASKF80 mm - 16 mm - - 23.2 mm - 50 mm

 

S6814-2RS 70x90x10 mm Stainless Steel Ball BearingCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.57; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 90MM Outside Diameter; 23MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2210ET; Weight / LBS:1.257; D:3.543 Inch | 90 Millimeter; B:0.906 Inch | 23 Millimeter; d:1.969 Inch | 50 Millimeter; hidYobi:NUP2210ET; LangID:1; D_:90; Macha rpm:11000; C:83.5; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8000; rb:1; mass:0.599; GRS rpm:6300; ra:1; db max:57; TSR rpm:7500; C0:97; DE_:81.5; Prod_Type3:CRB_SR_NUP; d:50; da:56.5; DA_:11; Z_:17; D_a max:83.5; yobi:NUP2210ET; dd min:67; Fw:59.5; C_conv:83500; ALPHA_:0; SDM_:70.5; r:1.1; db min:56.5; dc min:62; KBRG:4162; SBRG:22; r1:1.1; DI_:59.5;
Ceimin 70*90*10 mm Single Lip PTFE Stainless Steel Oil Seals Screw Air Compressor Rotorcomp Spare PartsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.57; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 90MM Outside Diameter; 23MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2210ET; Weight / LBS:1.257; D:3.543 Inch | 90 Millimeter; B:0.906 Inch | 23 Millimeter; d:1.969 Inch | 50 Millimeter; hidYobi:NUP2210ET; LangID:1; D_:90; Macha rpm:11000; C:83.5; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8000; rb:1; mass:0.599; GRS rpm:6300; ra:1; db max:57; TSR rpm:7500; C0:97; DE_:81.5; Prod_Type3:CRB_SR_NUP; d:50; da:56.5; DA_:11; Z_:17; D_a max:83.5; yobi:NUP2210ET; dd min:67; Fw:59.5; C_conv:83500; ALPHA_:0; SDM_:70.5; r:1.1; db min:56.5; dc min:62; KBRG:4162; SBRG:22; r1:1.1; DI_:59.5;
SKF 71814CD/HCP4 high super precision angular contact ball bearings skf bearing 71814 p4Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.57; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 90MM Outside Diameter; 23MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2210ET; Weight / LBS:1.257; D:3.543 Inch | 90 Millimeter; B:0.906 Inch | 23 Millimeter; d:1.969 Inch | 50 Millimeter; hidYobi:NUP2210ET; LangID:1; D_:90; Macha rpm:11000; C:83.5; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8000; rb:1; mass:0.599; GRS rpm:6300; ra:1; db max:57; TSR rpm:7500; C0:97; DE_:81.5; Prod_Type3:CRB_SR_NUP; d:50; da:56.5; DA_:11; Z_:17; D_a max:83.5; yobi:NUP2210ET; dd min:67; Fw:59.5; C_conv:83500; ALPHA_:0; SDM_:70.5; r:1.1; db min:56.5; dc min:62; KBRG:4162; SBRG:22; r1:1.1; DI_:59.5;
71814C.T.P4A High Quality Main Bearing 70x90x10 mm Mainshaft Bearing 71814 C 71814CCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.57; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 90MM Outside Diameter; 23MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2210ET; Weight / LBS:1.257; D:3.543 Inch | 90 Millimeter; B:0.906 Inch | 23 Millimeter; d:1.969 Inch | 50 Millimeter; hidYobi:NUP2210ET; LangID:1; D_:90; Macha rpm:11000; C:83.5; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8000; rb:1; mass:0.599; GRS rpm:6300; ra:1; db max:57; TSR rpm:7500; C0:97; DE_:81.5; Prod_Type3:CRB_SR_NUP; d:50; da:56.5; DA_:11; Z_:17; D_a max:83.5; yobi:NUP2210ET; dd min:67; Fw:59.5; C_conv:83500; ALPHA_:0; SDM_:70.5; r:1.1; db min:56.5; dc min:62; KBRG:4162; SBRG:22; r1:1.1; DI_:59.5;
70 mm x 90 mm x 10 mm SKF 61814 Deep groove ball bearings 61814 Bearing size 70X90X10Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.57; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 90MM Outside Diameter; 23MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2210ET; Weight / LBS:1.257; D:3.543 Inch | 90 Millimeter; B:0.906 Inch | 23 Millimeter; d:1.969 Inch | 50 Millimeter; hidYobi:NUP2210ET; LangID:1; D_:90; Macha rpm:11000; C:83.5; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8000; rb:1; mass:0.599; GRS rpm:6300; ra:1; db max:57; TSR rpm:7500; C0:97; DE_:81.5; Prod_Type3:CRB_SR_NUP; d:50; da:56.5; DA_:11; Z_:17; D_a max:83.5; yobi:NUP2210ET; dd min:67; Fw:59.5; C_conv:83500; ALPHA_:0; SDM_:70.5; r:1.1; db min:56.5; dc min:62; KBRG:4162; SBRG:22; r1:1.1; DI_:59.5;
Spindle bearing 71814 Szie 70x90x10 mm Angular Contact Ball Bearing HCB71814-C-TPA-P4Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.57; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 90MM Outside Diameter; 23MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2210ET; Weight / LBS:1.257; D:3.543 Inch | 90 Millimeter; B:0.906 Inch | 23 Millimeter; d:1.969 Inch | 50 Millimeter; hidYobi:NUP2210ET; LangID:1; D_:90; Macha rpm:11000; C:83.5; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8000; rb:1; mass:0.599; GRS rpm:6300; ra:1; db max:57; TSR rpm:7500; C0:97; DE_:81.5; Prod_Type3:CRB_SR_NUP; d:50; da:56.5; DA_:11; Z_:17; D_a max:83.5; yobi:NUP2210ET; dd min:67; Fw:59.5; C_conv:83500; ALPHA_:0; SDM_:70.5; r:1.1; db min:56.5; dc min:62; KBRG:4162; SBRG:22; r1:1.1; DI_:59.5;
70 mm x 90 mm x 10 mm SKF 61814-2RS1 Deep groove ball bearing size: 70x90x10 mm 61814-2RS1/C3Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.57; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 90MM Outside Diameter; 23MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2210ET; Weight / LBS:1.257; D:3.543 Inch | 90 Millimeter; B:0.906 Inch | 23 Millimeter; d:1.969 Inch | 50 Millimeter; hidYobi:NUP2210ET; LangID:1; D_:90; Macha rpm:11000; C:83.5; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8000; rb:1; mass:0.599; GRS rpm:6300; ra:1; db max:57; TSR rpm:7500; C0:97; DE_:81.5; Prod_Type3:CRB_SR_NUP; d:50; da:56.5; DA_:11; Z_:17; D_a max:83.5; yobi:NUP2210ET; dd min:67; Fw:59.5; C_conv:83500; ALPHA_:0; SDM_:70.5; r:1.1; db min:56.5; dc min:62; KBRG:4162; SBRG:22; r1:1.1; DI_:59.5;
High speed printing machine bearing 61814-2RZ Size 70X90X10Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.57; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 90MM Outside Diameter; 23MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2210ET; Weight / LBS:1.257; D:3.543 Inch | 90 Millimeter; B:0.906 Inch | 23 Millimeter; d:1.969 Inch | 50 Millimeter; hidYobi:NUP2210ET; LangID:1; D_:90; Macha rpm:11000; C:83.5; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8000; rb:1; mass:0.599; GRS rpm:6300; ra:1; db max:57; TSR rpm:7500; C0:97; DE_:81.5; Prod_Type3:CRB_SR_NUP; d:50; da:56.5; DA_:11; Z_:17; D_a max:83.5; yobi:NUP2210ET; dd min:67; Fw:59.5; C_conv:83500; ALPHA_:0; SDM_:70.5; r:1.1; db min:56.5; dc min:62; KBRG:4162; SBRG:22; r1:1.1; DI_:59.5;
S61814-2RS SS61814-2RS W61814-2RS1 S61814 RS Stainless Steel Ball Bearings 70x90x10Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.57; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 90MM Outside Diameter; 23MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2210ET; Weight / LBS:1.257; D:3.543 Inch | 90 Millimeter; B:0.906 Inch | 23 Millimeter; d:1.969 Inch | 50 Millimeter; hidYobi:NUP2210ET; LangID:1; D_:90; Macha rpm:11000; C:83.5; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8000; rb:1; mass:0.599; GRS rpm:6300; ra:1; db max:57; TSR rpm:7500; C0:97; DE_:81.5; Prod_Type3:CRB_SR_NUP; d:50; da:56.5; DA_:11; Z_:17; D_a max:83.5; yobi:NUP2210ET; dd min:67; Fw:59.5; C_conv:83500; ALPHA_:0; SDM_:70.5; r:1.1; db min:56.5; dc min:62; KBRG:4162; SBRG:22; r1:1.1; DI_:59.5;
61814-2Z 6814-2Z 61814ZZ 6814ZZ 6814 61814 ZZ 70x90x10 Thin Deep Groove Radial Ball BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.57; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 90MM Outside Diameter; 23MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2210ET; Weight / LBS:1.257; D:3.543 Inch | 90 Millimeter; B:0.906 Inch | 23 Millimeter; d:1.969 Inch | 50 Millimeter; hidYobi:NUP2210ET; LangID:1; D_:90; Macha rpm:11000; C:83.5; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8000; rb:1; mass:0.599; GRS rpm:6300; ra:1; db max:57; TSR rpm:7500; C0:97; DE_:81.5; Prod_Type3:CRB_SR_NUP; d:50; da:56.5; DA_:11; Z_:17; D_a max:83.5; yobi:NUP2210ET; dd min:67; Fw:59.5; C_conv:83500; ALPHA_:0; SDM_:70.5; r:1.1; db min:56.5; dc min:62; KBRG:4162; SBRG:22; r1:1.1; DI_:59.5;
61814 Deep Groove Ball Bearing 61814-2RS 61814 2RS 70x90x10 mmCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.57; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 90MM Outside Diameter; 23MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2210ET; Weight / LBS:1.257; D:3.543 Inch | 90 Millimeter; B:0.906 Inch | 23 Millimeter; d:1.969 Inch | 50 Millimeter; hidYobi:NUP2210ET; LangID:1; D_:90; Macha rpm:11000; C:83.5; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8000; rb:1; mass:0.599; GRS rpm:6300; ra:1; db max:57; TSR rpm:7500; C0:97; DE_:81.5; Prod_Type3:CRB_SR_NUP; d:50; da:56.5; DA_:11; Z_:17; D_a max:83.5; yobi:NUP2210ET; dd min:67; Fw:59.5; C_conv:83500; ALPHA_:0; SDM_:70.5; r:1.1; db min:56.5; dc min:62; KBRG:4162; SBRG:22; r1:1.1; DI_:59.5;
Slewing Bearing SX011814 Crossed Roller Bearing SX011814A SX011814VSP size 70x90x10 mmCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.57; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 90MM Outside Diameter; 23MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2210ET; Weight / LBS:1.257; D:3.543 Inch | 90 Millimeter; B:0.906 Inch | 23 Millimeter; d:1.969 Inch | 50 Millimeter; hidYobi:NUP2210ET; LangID:1; D_:90; Macha rpm:11000; C:83.5; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8000; rb:1; mass:0.599; GRS rpm:6300; ra:1; db max:57; TSR rpm:7500; C0:97; DE_:81.5; Prod_Type3:CRB_SR_NUP; d:50; da:56.5; DA_:11; Z_:17; D_a max:83.5; yobi:NUP2210ET; dd min:67; Fw:59.5; C_conv:83500; ALPHA_:0; SDM_:70.5; r:1.1; db min:56.5; dc min:62; KBRG:4162; SBRG:22; r1:1.1; DI_:59.5;
JOTON Best Price 6814 zz 2rs rs 70x90x10 rubber seals V 6815 6818 in groove guide wheel ball bearingCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.57; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 90MM Outside Diameter; 23MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2210ET; Weight / LBS:1.257; D:3.543 Inch | 90 Millimeter; B:0.906 Inch | 23 Millimeter; d:1.969 Inch | 50 Millimeter; hidYobi:NUP2210ET; LangID:1; D_:90; Macha rpm:11000; C:83.5; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8000; rb:1; mass:0.599; GRS rpm:6300; ra:1; db max:57; TSR rpm:7500; C0:97; DE_:81.5; Prod_Type3:CRB_SR_NUP; d:50; da:56.5; DA_:11; Z_:17; D_a max:83.5; yobi:NUP2210ET; dd min:67; Fw:59.5; C_conv:83500; ALPHA_:0; SDM_:70.5; r:1.1; db min:56.5; dc min:62; KBRG:4162; SBRG:22; r1:1.1; DI_:59.5;
