Home>Products>50x90x20 Bearing>50x90x20 mm NSK KOYO Deep Groove Ball Bearing 6210
koyo 50x90x20 MODELS
Need a CAD or 3D Model?
50x90x20 mm NSK KOYO Deep Groove Ball Bearing 6210
category
50x90x20 Bearing
koyo 50x90x20 Bearing SPECIFICATIONS
How do I place an SKF Manufacturer Name EMERGENCY order for a 50x90x20 mm NSK KOYO Deep Groove Ball Bearing 6210 1.063 Inch | 27 Mill Outer Race Width that I want to pick up at a our store? SKF Brand
- koyo
50x90x20
- 6902ZZ
- 15x28x7
- 15
- 28
- 7
- 15 mm
- 28 mm
- 7 mm
MAK Metallurgy Heavy Bearing Manufacturing Co.,Ltd
MAK Metallurgy Heavy Bearing Manufacturing Co.,LtdChina
-
MAK Metallurgy Heavy Bearing Manufacturing Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details of 50x90x20 mm NSK KOYO Deep Groove Ball Bearing 6210
- 6902ZZ
- 15x28x7
- 15
- 28
- 7
- 15 mm
- 28 mm
- 7 mm
- 7 mm
- 0,3 mm
- 17 mm
- 17 mm
- 26 mm
- 0,3 mm
- 0,015 Kg
- 4,35 kN
- 2,26 kN
- 26 000 r/min
- Single Row Ball Bearing
- 4.0
- N/A
- 0.01
- B00308
- 2 Metal Shields
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6902ZZ
- 0.015
- 0.591 Inch | 15 Millimeter
- 1.102 Inch | 28 Millimeter
- 0.276 Inch | 7 Millimeter
- 15 mm
- 2260 N
- 28 mm
- ABEC 1 (ISO Class Normal)
- 7 mm
- Uncoated
- Round
- Steel
- Double Shielded
- 7 mm
- Single Row Non-Fill Slot
- 0.3 mm
- C0
- 30000 RPM
- -10 to +110 °C
- 69
- 4350 N
- 2.05
- 6902ZZ
- 1
- 28
- 0.015
- 7
- 17
- ecat_NSRDGB
- 2.05
- 0.015
- 26000
- 0.3
- 0.015
- 26
- -0.015
- 2.26
- 14.3
- -0.015
- 25.469
- DGBB_SR_ZZ
- 3.969
- 0
- 10
- 6902ZZ
- 4350
- 0
- 21.5
- 0.3
- 6141
- 19
- 17.531
koyo 50x90x20 50x90x20 mm NSK KOYO Deep Groove Ball Bearing 6210 Specifications
angular contact ball bearings 7210b 7210a 7210c 7210ac ball bearing 50x90x20 | Bearing number:6902ZZ; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,015 Kg; Basic dynamic load rating (C):4,35 kN; Basic static load rating (C0):2,26 kN; (Grease) Lubrication Speed:26 000 r/min; Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902ZZ; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:15 mm; static load capacity:2260 N; outside diameter:28 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:30000 RPM; operating temperature range:-10 to +110 °C; series:69; dynamic load capacity:4350 N; SRI:2.05; hidYobi:6902ZZ; LangID:1; D_:28; SREX:0.015; B_:7; da min:17; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.015; GRS rpm:26000; ra:0.3; SRIX:0.015; D_a:26; SRIN:-0.015; C0:2.26; fo:14.3; SREN:-0.015; DE_:25.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:10; yobi:6902ZZ; C_conv:4350; ALPHA_:0; SDM_:21.5; r:0.3; KBRG:6141; SBRG:19; DI_:17.531; |
50 mm x 90 mm x 20 mm NTN 6210ZZ Bearing deep groove ball bearing | Bearing number:6902ZZ; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,015 Kg; Basic dynamic load rating (C):4,35 kN; Basic static load rating (C0):2,26 kN; (Grease) Lubrication Speed:26 000 r/min; Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902ZZ; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:15 mm; static load capacity:2260 N; outside diameter:28 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:30000 RPM; operating temperature range:-10 to +110 °C; series:69; dynamic load capacity:4350 N; SRI:2.05; hidYobi:6902ZZ; LangID:1; D_:28; SREX:0.015; B_:7; da min:17; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.015; GRS rpm:26000; ra:0.3; SRIX:0.015; D_a:26; SRIN:-0.015; C0:2.26; fo:14.3; SREN:-0.015; DE_:25.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:10; yobi:6902ZZ; C_conv:4350; ALPHA_:0; SDM_:21.5; r:0.3; KBRG:6141; SBRG:19; DI_:17.531; |
Chrome steel deep groove ball bearing 6210 ZZ size 50x90x20 mm | Bearing number:6902ZZ; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,015 Kg; Basic dynamic load rating (C):4,35 kN; Basic static load rating (C0):2,26 kN; (Grease) Lubrication Speed:26 000 r/min; Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902ZZ; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:15 mm; static load capacity:2260 N; outside diameter:28 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:30000 RPM; operating temperature range:-10 to +110 °C; series:69; dynamic load capacity:4350 N; SRI:2.05; hidYobi:6902ZZ; LangID:1; D_:28; SREX:0.015; B_:7; da min:17; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.015; GRS rpm:26000; ra:0.3; SRIX:0.015; D_a:26; SRIN:-0.015; C0:2.26; fo:14.3; SREN:-0.015; DE_:25.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:10; yobi:6902ZZ; C_conv:4350; ALPHA_:0; SDM_:21.5; r:0.3; KBRG:6141; SBRG:19; DI_:17.531; |
Highly Rigid Series Ball Screw Support Bearing 760210TN1 | Bearing number:6902ZZ; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,015 Kg; Basic dynamic load rating (C):4,35 kN; Basic static load rating (C0):2,26 kN; (Grease) Lubrication Speed:26 000 r/min; Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902ZZ; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:15 mm; static load capacity:2260 N; outside diameter:28 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:30000 RPM; operating temperature range:-10 to +110 °C; series:69; dynamic load capacity:4350 N; SRI:2.05; hidYobi:6902ZZ; LangID:1; D_:28; SREX:0.015; B_:7; da min:17; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.015; GRS rpm:26000; ra:0.3; SRIX:0.015; D_a:26; SRIN:-0.015; C0:2.26; fo:14.3; SREN:-0.015; DE_:25.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:10; yobi:6902ZZ; C_conv:4350; ALPHA_:0; SDM_:21.5; r:0.3; KBRG:6141; SBRG:19; DI_:17.531; |
6210-2RS 6210 Full ZrO2 Si3N4 Ceramic Ball Bearing 50x90x20 | Bearing number:6902ZZ; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,015 Kg; Basic dynamic load rating (C):4,35 kN; Basic static load rating (C0):2,26 kN; (Grease) Lubrication Speed:26 000 r/min; Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902ZZ; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:15 mm; static load capacity:2260 N; outside diameter:28 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:30000 RPM; operating temperature range:-10 to +110 °C; series:69; dynamic load capacity:4350 N; SRI:2.05; hidYobi:6902ZZ; LangID:1; D_:28; SREX:0.015; B_:7; da min:17; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.015; GRS rpm:26000; ra:0.3; SRIX:0.015; D_a:26; SRIN:-0.015; C0:2.26; fo:14.3; SREN:-0.015; DE_:25.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:10; yobi:6902ZZ; C_conv:4350; ALPHA_:0; SDM_:21.5; r:0.3; KBRG:6141; SBRG:19; DI_:17.531; |
NSK 6210ZC3 Bearing 50x90x20 mm Super Precision Deep Groove Ball Bearing | Bearing number:6902ZZ; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,015 Kg; Basic dynamic load rating (C):4,35 kN; Basic static load rating (C0):2,26 kN; (Grease) Lubrication Speed:26 000 r/min; Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902ZZ; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:15 mm; static load capacity:2260 N; outside diameter:28 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:30000 RPM; operating temperature range:-10 to +110 °C; series:69; dynamic load capacity:4350 N; SRI:2.05; hidYobi:6902ZZ; LangID:1; D_:28; SREX:0.015; B_:7; da min:17; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.015; GRS rpm:26000; ra:0.3; SRIX:0.015; D_a:26; SRIN:-0.015; C0:2.26; fo:14.3; SREN:-0.015; DE_:25.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:10; yobi:6902ZZ; C_conv:4350; ALPHA_:0; SDM_:21.5; r:0.3; KBRG:6141; SBRG:19; DI_:17.531; |
China supplier bearing 6000 series 50x90x20 Deep Groove Ball Bearing 6210 | Bearing number:6902ZZ; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,015 Kg; Basic dynamic load rating (C):4,35 kN; Basic static load rating (C0):2,26 kN; (Grease) Lubrication Speed:26 000 r/min; Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902ZZ; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:15 mm; static load capacity:2260 N; outside diameter:28 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:30000 RPM; operating temperature range:-10 to +110 °C; series:69; dynamic load capacity:4350 N; SRI:2.05; hidYobi:6902ZZ; LangID:1; D_:28; SREX:0.015; B_:7; da min:17; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.015; GRS rpm:26000; ra:0.3; SRIX:0.015; D_a:26; SRIN:-0.015; C0:2.26; fo:14.3; SREN:-0.015; DE_:25.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:10; yobi:6902ZZ; C_conv:4350; ALPHA_:0; SDM_:21.5; r:0.3; KBRG:6141; SBRG:19; DI_:17.531; |
50 mm x 90 mm x 20 mm NSK 6210 6210N 6210NR 6210-NR 6210NR/C3 50x90x20 Chrome Steel Deep Groove Ball Bearing | Bearing number:6902ZZ; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,015 Kg; Basic dynamic load rating (C):4,35 kN; Basic static load rating (C0):2,26 kN; (Grease) Lubrication Speed:26 000 r/min; Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902ZZ; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:15 mm; static load capacity:2260 N; outside diameter:28 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:30000 RPM; operating temperature range:-10 to +110 °C; series:69; dynamic load capacity:4350 N; SRI:2.05; hidYobi:6902ZZ; LangID:1; D_:28; SREX:0.015; B_:7; da min:17; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.015; GRS rpm:26000; ra:0.3; SRIX:0.015; D_a:26; SRIN:-0.015; C0:2.26; fo:14.3; SREN:-0.015; DE_:25.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:10; yobi:6902ZZ; C_conv:4350; ALPHA_:0; SDM_:21.5; r:0.3; KBRG:6141; SBRG:19; DI_:17.531; |
Z174/50x90x20 Z174/b1xmax.H1xHv Latch locking unit DLC Latch device | Bearing number:6902ZZ; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,015 Kg; Basic dynamic load rating (C):4,35 kN; Basic static load rating (C0):2,26 kN; (Grease) Lubrication Speed:26 000 r/min; Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902ZZ; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:15 mm; static load capacity:2260 N; outside diameter:28 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:30000 RPM; operating temperature range:-10 to +110 °C; series:69; dynamic load capacity:4350 N; SRI:2.05; hidYobi:6902ZZ; LangID:1; D_:28; SREX:0.015; B_:7; da min:17; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.015; GRS rpm:26000; ra:0.3; SRIX:0.015; D_a:26; SRIN:-0.015; C0:2.26; fo:14.3; SREN:-0.015; DE_:25.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:10; yobi:6902ZZ; C_conv:4350; ALPHA_:0; SDM_:21.5; r:0.3; KBRG:6141; SBRG:19; DI_:17.531; |
high speed P4 grade50*90*20bearing 7210CTYNSULP4 angular contact ball bearing 7210C | Bearing number:6902ZZ; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:26 mm; ra max.:0,3 mm; Weight:0,015 Kg; Basic dynamic load rating (C):4,35 kN; Basic static load rating (C0):2,26 kN; (Grease) Lubrication Speed:26 000 r/min; Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 28MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6902ZZ; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.102 Inch | 28 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:15 mm; static load capacity:2260 N; outside diameter:28 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:30000 RPM; operating temperature range:-10 to +110 °C; series:69; dynamic load capacity:4350 N; SRI:2.05; hidYobi:6902ZZ; LangID:1; D_:28; SREX:0.015; B_:7; da min:17; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.015; GRS rpm:26000; ra:0.3; SRIX:0.015; D_a:26; SRIN:-0.015; C0:2.26; fo:14.3; SREN:-0.015; DE_:25.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:10; yobi:6902ZZ; C_conv:4350; ALPHA_:0; SDM_:21.5; r:0.3; KBRG:6141; SBRG:19; DI_:17.531; |
