Home>Products>90x190x43 Bearing>90 mm x 190 mm x 43 mm nsk ntn koyo nachi 6318 deep groove ball bearing 90x190x43
Nachi 6318 MODELS
Need a CAD or 3D Model?
90 mm x 190 mm x 43 mm nsk ntn koyo nachi 6318 deep groove ball bearing 90x190x43
category
        		90x190x43 Bearing
Nachi 6318 Bearing SPECIFICATIONS
- Enjoy High Margins on Competitive 90x190x43 Bearing Pricing.Great Wholesale Products at Low 90 mm x 190 mm x 43 mm Costs. 
- Nachi
- 6318
- Tapered Roller Bearings
- 2.0
- N/A
- 0.335
- B04334
- Standard
- Cone
- 26884
        
        
        MAK Metallurgy Heavy Bearing Manufacturing Co.,Ltd
        
    MAK Metallurgy Heavy Bearing Manufacturing Co.,LtdChina
-   MAK Metallurgy Heavy Bearing Manufacturing Co.,Ltd2020-07-10 09:46:19
                Welcome to my shop! Glad to serve you! Please send your question! MAK Metallurgy Heavy Bearing Manufacturing Co.,Ltd2020-07-10 09:46:19
                Welcome to my shop! Glad to serve you! Please send your question!
Types of 90 mm x 190 mm x 43 mm nsk ntn koyo nachi 6318 deep groove ball bearing 90x190x43
- Tapered Roller Bearings
- 2.0
- N/A
- 0.335
- B04334
- Standard
- Cone
- 26884
- Single Row
- Inch
- Cone; Standard Precision; 26884 Basic Number; 1-11/16" Bore; 1" Width; Single Row of Rollers
- 31171527
- 8482.99.15.80
- Cone
- Bearing
- 26884-2
- 0.737
- 0 Inch | 0 Millimeter
- 1 Inch | 25.4 Millimeter
- 1.688 Inch | 42.875 Millimeter
- 0 Inch | 0 Millimeter
Nachi 6318 90 mm x 190 mm x 43 mm nsk ntn koyo nachi 6318 deep groove ball bearing 90x190x43 Systems
| OEM 90x190x43 Bearing inventory | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Brand | d | D | Noun | Weight | UNSPSC | Features | Inventory | Enclosure | 
| 6318 | TIMKEN | 3.543 Inch | 90 Millimeter | 7.48 Inch | 190 Millimeter | Bearing | 4.90 Kg | 31171504 | Open | 0.0 | Open | 
| cylindrical roller bearing NU 318/Z2 NU318/Z2 | Category:Tapered Roller Bearings; Inventory:2.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.335; Product Group:B04334; Precision Class:Standard; Component:Cone; Basic Number:26884; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cone; Standard Precision; 26884 Basic Number; 1-11/16" Bore; 1" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171527; Harmonized Tariff Code:8482.99.15.80; Noun:Cone; Keyword String:Bearing; Manufacturer Item Number:26884-2; Weight / LBS:0.737; D:0 Inch | 0 Millimeter; B:1 Inch | 25.4 Millimeter; d:1.688 Inch | 42.875 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; | 
| Wholesale Price N318C3 Cylindrical Roller Bearing | Category:Tapered Roller Bearings; Inventory:2.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.335; Product Group:B04334; Precision Class:Standard; Component:Cone; Basic Number:26884; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cone; Standard Precision; 26884 Basic Number; 1-11/16" Bore; 1" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171527; Harmonized Tariff Code:8482.99.15.80; Noun:Cone; Keyword String:Bearing; Manufacturer Item Number:26884-2; Weight / LBS:0.737; D:0 Inch | 0 Millimeter; B:1 Inch | 25.4 Millimeter; d:1.688 Inch | 42.875 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; | 
| SKF bearing list ball SKF bearing size 90*190*43 mm bearing 1318 | Category:Tapered Roller Bearings; Inventory:2.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.335; Product Group:B04334; Precision Class:Standard; Component:Cone; Basic Number:26884; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cone; Standard Precision; 26884 Basic Number; 1-11/16" Bore; 1" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171527; Harmonized Tariff Code:8482.99.15.80; Noun:Cone; Keyword String:Bearing; Manufacturer Item Number:26884-2; Weight / LBS:0.737; D:0 Inch | 0 Millimeter; B:1 Inch | 25.4 Millimeter; d:1.688 Inch | 42.875 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; | 
| Factory Supply N318G1 Cylindrical Roller Bearing | Category:Tapered Roller Bearings; Inventory:2.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.335; Product Group:B04334; Precision Class:Standard; Component:Cone; Basic Number:26884; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cone; Standard Precision; 26884 Basic Number; 1-11/16" Bore; 1" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171527; Harmonized Tariff Code:8482.99.15.80; Noun:Cone; Keyword String:Bearing; Manufacturer Item Number:26884-2; Weight / LBS:0.737; D:0 Inch | 0 Millimeter; B:1 Inch | 25.4 Millimeter; d:1.688 Inch | 42.875 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; | 
| cylindrical roller bearing NU 318E/P5 NU318E/P5 | Category:Tapered Roller Bearings; Inventory:2.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.335; Product Group:B04334; Precision Class:Standard; Component:Cone; Basic Number:26884; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cone; Standard Precision; 26884 Basic Number; 1-11/16" Bore; 1" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171527; Harmonized Tariff Code:8482.99.15.80; Noun:Cone; Keyword String:Bearing; Manufacturer Item Number:26884-2; Weight / LBS:0.737; D:0 Inch | 0 Millimeter; B:1 Inch | 25.4 Millimeter; d:1.688 Inch | 42.875 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; | 
| cylindrical roller bearing NU 318Q1/P63S0 NU318Q1/P63S0 | Category:Tapered Roller Bearings; Inventory:2.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.335; Product Group:B04334; Precision Class:Standard; Component:Cone; Basic Number:26884; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cone; Standard Precision; 26884 Basic Number; 1-11/16" Bore; 1" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171527; Harmonized Tariff Code:8482.99.15.80; Noun:Cone; Keyword String:Bearing; Manufacturer Item Number:26884-2; Weight / LBS:0.737; D:0 Inch | 0 Millimeter; B:1 Inch | 25.4 Millimeter; d:1.688 Inch | 42.875 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; | 
| NJ318 bearing Cylindrical roller bearings NJ318 with size 90x190x43 | Category:Tapered Roller Bearings; Inventory:2.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.335; Product Group:B04334; Precision Class:Standard; Component:Cone; Basic Number:26884; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cone; Standard Precision; 26884 Basic Number; 1-11/16" Bore; 1" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171527; Harmonized Tariff Code:8482.99.15.80; Noun:Cone; Keyword String:Bearing; Manufacturer Item Number:26884-2; Weight / LBS:0.737; D:0 Inch | 0 Millimeter; B:1 Inch | 25.4 Millimeter; d:1.688 Inch | 42.875 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; | 
| High speed fan bearing 6318-2Z/C3 Size 90X190X43 | Category:Tapered Roller Bearings; Inventory:2.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.335; Product Group:B04334; Precision Class:Standard; Component:Cone; Basic Number:26884; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cone; Standard Precision; 26884 Basic Number; 1-11/16" Bore; 1" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171527; Harmonized Tariff Code:8482.99.15.80; Noun:Cone; Keyword String:Bearing; Manufacturer Item Number:26884-2; Weight / LBS:0.737; D:0 Inch | 0 Millimeter; B:1 Inch | 25.4 Millimeter; d:1.688 Inch | 42.875 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; | 
| 1 MOQ 6318 OPEN ZZ RS 2RS Factory Price Single Row Deep Groove Ball Bearing 90x190x43 mm | Category:Tapered Roller Bearings; Inventory:2.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.335; Product Group:B04334; Precision Class:Standard; Component:Cone; Basic Number:26884; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cone; Standard Precision; 26884 Basic Number; 1-11/16" Bore; 1" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171527; Harmonized Tariff Code:8482.99.15.80; Noun:Cone; Keyword String:Bearing; Manufacturer Item Number:26884-2; Weight / LBS:0.737; D:0 Inch | 0 Millimeter; B:1 Inch | 25.4 Millimeter; d:1.688 Inch | 42.875 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; | 
| 6318-RS1 Factory Supply Deep Groove Ball Bearing 6318-2RS1 90x190x43 mm | Category:Tapered Roller Bearings; Inventory:2.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.335; Product Group:B04334; Precision Class:Standard; Component:Cone; Basic Number:26884; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cone; Standard Precision; 26884 Basic Number; 1-11/16" Bore; 1" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171527; Harmonized Tariff Code:8482.99.15.80; Noun:Cone; Keyword String:Bearing; Manufacturer Item Number:26884-2; Weight / LBS:0.737; D:0 Inch | 0 Millimeter; B:1 Inch | 25.4 Millimeter; d:1.688 Inch | 42.875 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; | 
| 6318 Deep Groove Ball Bearing 6318-2RS 6318 2RS 90x190x43 mm | Category:Tapered Roller Bearings; Inventory:2.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.335; Product Group:B04334; Precision Class:Standard; Component:Cone; Basic Number:26884; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cone; Standard Precision; 26884 Basic Number; 1-11/16" Bore; 1" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171527; Harmonized Tariff Code:8482.99.15.80; Noun:Cone; Keyword String:Bearing; Manufacturer Item Number:26884-2; Weight / LBS:0.737; D:0 Inch | 0 Millimeter; B:1 Inch | 25.4 Millimeter; d:1.688 Inch | 42.875 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; | 
| China Factory 90x190x43 Deep Groove Ball Bearing 6318 | Category:Tapered Roller Bearings; Inventory:2.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.335; Product Group:B04334; Precision Class:Standard; Component:Cone; Basic Number:26884; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cone; Standard Precision; 26884 Basic Number; 1-11/16" Bore; 1" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171527; Harmonized Tariff Code:8482.99.15.80; Noun:Cone; Keyword String:Bearing; Manufacturer Item Number:26884-2; Weight / LBS:0.737; D:0 Inch | 0 Millimeter; B:1 Inch | 25.4 Millimeter; d:1.688 Inch | 42.875 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; | 
| cylindrical roller bearing NU 318E/P6 NU318E/P6 | Category:Tapered Roller Bearings; Inventory:2.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.335; Product Group:B04334; Precision Class:Standard; Component:Cone; Basic Number:26884; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cone; Standard Precision; 26884 Basic Number; 1-11/16" Bore; 1" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171527; Harmonized Tariff Code:8482.99.15.80; Noun:Cone; Keyword String:Bearing; Manufacturer Item Number:26884-2; Weight / LBS:0.737; D:0 Inch | 0 Millimeter; B:1 Inch | 25.4 Millimeter; d:1.688 Inch | 42.875 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; | 
| NUP 318 Cylindrical roller bearing NSK NUP318 Bearing Size 90x190x43 | Category:Tapered Roller Bearings; Inventory:2.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.335; Product Group:B04334; Precision Class:Standard; Component:Cone; Basic Number:26884; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cone; Standard Precision; 26884 Basic Number; 1-11/16" Bore; 1" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171527; Harmonized Tariff Code:8482.99.15.80; Noun:Cone; Keyword String:Bearing; Manufacturer Item Number:26884-2; Weight / LBS:0.737; D:0 Inch | 0 Millimeter; B:1 Inch | 25.4 Millimeter; d:1.688 Inch | 42.875 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; | 
90 mm x 190 mm x 43 mm nsk ntn koyo nachi 6318 deep groove ball bearing 90x190x43 Video
6318 | Large Deep Groove Ball Bearing - Single Row (Nachi
Large Deep Groove Ball Bearing - Single Row (Nachi-Fujikoshi) of Nachi-Fujikoshi,6318, Check out the variety of configurable, Large Deep Groove Ball Bearing 
Nachi 6318 Single Row Ball Bearing: Deep Groove Ball
Brand Name, Nachi. Inside Diameter, 90 millimeters. Item Diameter, 190.00 millimeters. Item Weight, 0.010 ounces. Model Number, 6318. Number of Items, 1
6318-2NSE Nachi Bearing Sealed C3 Japan 90x190x43
6318-2NSE Nachi Bearing, Made in Japan, the 6318-2NSE inner diameter is 90mm, the 6318-2NSE outer diameter is 190mm, 6318-2NSE width is 43mm
Nachi 6318-2NSL-C3 BXMS - Bearings & Drives Inc
Nachi 6318-2NSL-C3 BXMS Single Row Deep Groove Ball Bearing, 90mm x 190mm x 43mm, 107000 N Static, 143000 N Dynamic, C3 Clearance
Nachi Radial Ball Bearing 6318-2RS, Double Sealed, 90MM
Nachi Radial Ball Bearing 6318-2RS, Double Sealed, 90MM Bore, 190MM OD. Buy it and Save at GLOBALindustrial.com
Buy Nachi 6318-2NSLC3 Ball Bearing at 3BG Supply Co
Buy Nachi 6318-2NSLC3 Ball Bearing from 3BG Supply. Buy Nachi Ball Bearing online from 3BG Supply - We simplify & supply industrial MRO and mechanical 
6318-2NSE Nachi Bearing Sealed C3 Japan 90x190x43 Ball
6318-2NSE Nachi Bearing Sealed C3 Japan 90x190x43 Ball Bearings: Deep Groove Ball Bearings: Amazon.com: Industrial & Scientific
6318-2NSL C3 | Single Row Ball Bearings | Ball Bearings
6318 2NSL C3 BALL BEARING ; 90MM BORE 190MM OD 43MM WD. ... Manufacturer Name. NACHI. Minimum Buy Quantity. N/A. Weight / Kilogram. 4.912
BUY 6318 Ball Bearings | 90X190X43mm | EASY Bearings
Model Numbers: 6318, 6318Z, 6318ZZ, 6318DDU, 6318LLU. Brands Carried: NSK, NTN, Nachi-Fujikoshi. Bearing Sizing: ID 90mm X OD 190mm X W 43mm, 
Nachi 6318 INTERCHANGE
90x190x43 Bearing Part series 6318 is a potential replacement for these common bearing part numbers:
- 6318 
- 6318 
- 6318 
- 6318 
- 6318 
- 6318 
- 6318 
- 6318 
Contact Us
 
                    - MAK Metallurgy Heavy Bearing Manufacturing Co.,Ltd
- Address2013 North Main Street, East Peoria, Illinois 61611, U.S.A.
- Phone(Working Time)
- Fax
Nachi 6318 Technical Articles
| URB BEARING PRICE LIST 2019 | 
| ZWZ BEARING PRICE LIST 2021 | 
| NBC BEARING RATE LIST | 
90x190x43 Bearing CATEGORIES
- 180x380x126 Bearing
- 90x190x43 Bearing
- 7x19x6 Bearing
- 15x35x11 Bearing
- 7x17x5 Bearing
- 40x68x15 Bearing
- 25x52x15 Bearing
- 200x420x138 Bearing
- 20x32x7 Bearing
- 8x24x8 Bearing
- 130x200x33 Bearing
- 160x290x48 Bearing
- 130x230x64 Bearing
- 120x165x22 Bearing
- 190x290x46 Bearing
- 55x72x9 Bearing
- 40x62x24 Bearing
- 35x55x10 Bearing
- 35x55x20 Bearing
- 95x145x24 Bearing
- 140x175x18 Bearing
- 90x140x24 Bearing
- 30x72x19 Bearing
- 70x90x10 Bearing
- 110x200x38 Bearing
- 70x150x35 Bearing
- 190x90x43 Bearing
- 15x24x5 Bearing
- 50x90x20 Bearing
- Roll Neck Bearings For Rolling Mill
- High Precision Ball Bearings
- High Precision Bearings
- Precision Ball Bearings
- Double-Row Cylindrical Roller Bearings
- Single-Row Deep Groove Ball Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
Customers Who Viewed Nachi 6318 Bearing Also Viewed
 6318 Deep Groove Ball Bearing 6318-2RS 6318 2RS 90x190x43 mm 6318 Deep Groove Ball Bearing 6318-2RS 6318 2RS 90x190x43 mm
 90 mm x 190 mm x 43 mm  SKF 6318-2RS1 Deep groove ball bearing 6318-RS1 Bearings size: 90x190x43 mm 6318-2RS1/C3 90 mm x 190 mm x 43 mm  SKF 6318-2RS1 Deep groove ball bearing 6318-RS1 Bearings size: 90x190x43 mm 6318-2RS1/C3
 90 mm x 190 mm x 43 mm  Japan NTN KOYO NACHI bearing 6318 6318zz 6318-2rs 90 mm x 190 mm x 43 mm  Japan NTN KOYO NACHI bearing 6318 6318zz 6318-2rs
 90 mm x 190 mm x 43 mm  SKF 6318-2Z Deep groove ball bearing 6318-Z Bearings size: 90x190x43 mm 6318-2Z/C3 90 mm x 190 mm x 43 mm  SKF 6318-2Z Deep groove ball bearing 6318-Z Bearings size: 90x190x43 mm 6318-2Z/C3
 Bearing size 90x190x43 taper roller bearing 31318 Bearing size 90x190x43 taper roller bearing 31318
 English
English
 
                             
                             
                            

