Home>Products>Kaydon Slewing Bearing>1 0181 02 Rollix Slewing Ring Bearings
Rollix 1 0181 02 MODELS
Need a CAD or 3D Model?
1 0181 02 Rollix Slewing Ring Bearings
category
Kaydon Slewing Bearing
Rollix 1 0181 02 Bearing SPECIFICATIONS
- Rollix
1 0181 02
- 763000
- EE763329
- Imperial
- Pin-Type
- 991000 lbf
- 257000 lbf
- 32.9375 in
- 3.5000 in
MAK Metallurgy Heavy Bearing Manufacturing Co.,Ltd
MAK Metallurgy Heavy Bearing Manufacturing Co.,LtdChina
- MAK Metallurgy Heavy Bearing Manufacturing Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
1 0181 02 Rollix Slewing Ring Bearings Details
- 763000
- EE763329
- Imperial
- Pin-Type
- 991000 lbf
- 257000 lbf
- 32.9375 in
- 3.5000 in
- 0.25 in
- 34.13 in
- 34.49 in
- 0.29 in
- 0.54 in
- 3.27 in
- 148000 lbf
- 569000 lbf
- 1330000 lbf
- 111000 lbf
- 1.33
- 14677.1
- 1745.2
- 0.337
Rollix 1 0181 02 Kaydon Slewing Bearing Description
Outer Diameter (mm) | 203,2 |
Basic dynamic load rating (C) | 385 kN |
d | 139,7 mm |
C | 63,5 mm |
D | 203,2 mm |
ra max. | 3 mm |
Basic static load rating (C0) | 855 kN |
Width (mm) | 63,5 |
Bore Diameter (mm) | 139,7 |
Fw | 165,1 mm |
B | 63,5 mm |
Weight | 11,35 Kg |
Bearing number | HJ-10412840 + IR-881 |
Size (mm) | 139.7x203.2x63.5 |
1 0181 02 Rollix Slewing Ring Bearings part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | d | D | R | C | T | B | Fw |
BR 101812 | IKO | - | 15,875 | 28,575 mm | - | 18,9 kN | - | - | 15,875 mm |
BR 101816 U | IKO | - | 15,875 | 28,575 mm | - | 18 300 kN | - | - | 15,875 mm |
BR 101816 UU | IKO | - | 15,875 | 28,575 mm | - | 18 300 kN | - | - | 15,875 mm |
GBR 101812 | IKO | - | 15,875 | 28,575 mm | - | 23,5 kN | - | - | 15,875 mm |
GBR 101816 U | IKO | - | 15,875 | 28,575 mm | - | 23,5 kN | - | - | 15,875 mm |
GBR 101816 UU | IKO | - | 15,875 | 28,575 mm | - | 23,5 kN | - | - | 15,875 mm |
HJ-101812 | KOYO | - | 15,875 | 28,575 mm | - | 19,3 kN | - | - | 15,875 mm |
HJ-101812+IR-061012 | NSK | - | 9,525 mm | 28,575 mm | - | 18,6 kN | - | 19,05 mm | 15,875 mm |
HJ-101816,2RS | KOYO | - | 15,875 | 28,575 mm | - | 19,3 kN | - | - | 15,875 mm |
HJ-101816RS | KOYO | - | 15,875 | 28,575 mm | - | 19,3 kN | - | - | 15,875 mm |
EE480181D/480340+Y2S-480340 | Timken | 6,4 mm | 457,2 mm | 863,498 mm | 6,4 mm | - | 368,3 mm | 368,3 mm | - |
32 0541 01 Rollix Slewing Ring Bearings | D:105 mm; Bore Diameter (mm):83,1; Inventory:0.0; Ew:90,2 mm; (Grease) Lubrication Speed:2900 r/min; Bearing number:RNA3065; Minimum Buy Quantity:N/A; Basic dynamic load rating (C):129 kN; Category:Bearings; Weight:0,865 Kg; Product Group:B04144; Width (mm):38; Manufacturer Name:KOYO; r5 min.:0,85 m |
36 0541 01 Rollix Slewing Ring Bearings | r4 min.:0,6 mm; Size (mm):50x110x70.7; Weight:2,93 Kg; Width (mm):70,7; H1:78 mm; D1:62 mm; d2:85 mm; B:15 mm; r1 min.:1,1 mm; R:90 mm; D:110 mm; Bore Diameter (mm):50; Basic static load rating (C0):208 kN; Bearing number:54312-MP+U312; r2 min.:1,1 mm; Outer Diameter (mm):110; H2:11,5 mm; A:36,5 mm; |
7 0573 Rollix Slewing Ring Bearings | Manufacturer Name:SKF; Bore Diameter (mm):28; C:13,495 mm; Bearing number:639297/Q; r:1,5 mm; Category:Bearings; Width (mm):17,46; d:28 mm; Minimum Buy Quantity:N/A; Size (mm):28x57.15x17.46; R:3,5 mm; Product Group:B04334; Inventory:0.0; B:17,462 mm; Weight / Kilogram:0.2; D:57,15 mm; T:17,46 mm; O |
31 0541 01 Rollix Slewing Ring Bearings | D:355,6 mm; db:258 mm; Factor (Cg):0,0458; C:50,8 mm; Basic dynamic load rating (Ca90):196; Calculation factor (e):0,47; Weight:25,23 Kg; B:69,85 mm; Factor (G1):1185,7; Factor (G2):149,4; Db:324 mm; Da:339 mm; T:69,85 mm; Basic dynamic load rating (C1):932 kN; Factor (K):1,24; Size (mm):228.6x355.6 |
25 0541 01 Rollix Slewing Ring Bearings | Width (mm):27; Outer Diameter (mm):72; C:27 mm; Bearing number:2306; D:72 mm; B:27 mm; Size (mm):30x72x27; d:30 mm; Bore Diameter (mm):30; |
38 0541 01 Rollix Slewing Ring Bearings | D:32,000 mm; B:9,000 mm; Outer Diameter (mm):32,000; Width (mm):9,000; Bearing number:6002FT150ZZ; d:15,000 mm; Size (mm):15x32x9; Bore Diameter (mm):15,000; C:9,000 mm; |
34 0541 01 Rollix Slewing Ring Bearings | Da max.:11,2 mm; D:12 mm; ra max.:0,1 mm; Weight:0,86 Kg; Bearing number:678AZZ; (Grease) Lubrication Speed:38 000 r/min; Basic static load rating (C0):0,252 kN; Width (mm):3,5; Size (mm):8x12x3.5; Bore Diameter (mm):8; da min.:8,8 mm; Basic dynamic load rating (C):0,515 kN; Outer Diameter (mm):12; |
22 0541 01 Rollix Slewing Ring Bearings | Size (mm):75x130x73; F:6,25 mm; d:75 mm; Outer Diameter (mm):130; r:0,8 mm; L:8 mm; C:60,5 mm; Weight:3,23 Kg; Width (mm):73; Bearing number:133075/133130G; da:92 mm; T:73 mm; R:2,5 mm; Bore Diameter (mm):75; D:130 mm; db:125 mm; |
27 0541 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):68,2752; Wall Thickness (S3):0.098; Bearing Length, Nominal (B):2.250; Bearing Type:straight; Lube Hole Dia. (dl):0.313; Shaft Dia., Nominal (d):2.5000; ID Chamfer Length (Ci):0.031; ID Chamfer Angle (B deg.):45; Bearing Bore after Mounting (di):2.4963 / 2.4915; Housing Bore Dia. |
39 0541 01 Rollix Slewing Ring Bearings | Bearing number:02474/02420; d:28,575 mm; T:22,225 mm; D:68,262 mm; C:17,462 mm; B:22,225 mm; Width (mm):22,225; Outer Diameter (mm):68,262; Size (mm):28.575x68.262x22.225; a:5,1 mm; Bore Diameter (mm):28,575; |
1 0555 01 Rollix Slewing Ring Bearings | Weight:30,9 Kg; Bearing number:NJ1056; (Grease) Lubrication Speed:1 500 r/min; C:65 mm; r min.:4 mm; d:280 mm; Outer Diameter (mm):420; D:420 mm; Width (mm):65; r1 min.:4 mm; Basic static load rating (C0):1 050 kN; Basic dynamic load rating (C):660 kN; Fw:316 mm; B:65 mm; Size (mm):280x420x65; Bore |
35 0541 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):28,9 kN; Bearing number:BAM 2220; C2:2,8 mm; Width (mm):31,75; Size (mm):34.925x41.275x31.75; Weight:0,064 Kg; C:31,75 mm; Basic static load rating (C0):67,1 kN; D:41,275 mm; Fw:34,925 mm; Bore Diameter (mm):34,925; Outer Diameter (mm):41,275; |
24 0541 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):457,2; Bore Diameter (mm):330,2; Size (mm):330.2x457.2x63.5; T:63,5 mm; D:457,2 mm; d:330,2 mm; Bearing number:XR678052; Width (mm):63,5; |
37 0541 01 Rollix Slewing Ring Bearings | Bearing number:VKBA 3486; Designation SX:CX413; Designation Ruville:5127; Product Group:B00234; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Inventory:0.0; Weight / Kilogram:0.964; Category:Bearings; Designation FAG:713667050; |
33 0541 01 Rollix Slewing Ring Bearings | Bearing number:CX614; Designation SKF:VKBA 3270; Designation FAG:713619460; |
28 0541 01 Rollix Slewing Ring Bearings | r5 min.:0,6 mm; Dynamic load rating axial (C):30,9 kN; Weight:0,195 Kg; Dynamic load rating radial (C):22,1 kN; Fw:35 mm; Static load rating axial (C0):86 kN; C2:9 mm; D1:53 mm; C1:12 mm; D:47 mm; Static load rating radial (C0):40,8 kN; Outer Diameter (mm):53; d:35 mm; Bore Diameter (mm):35; Bearing |
1 0181 02 Rollix Slewing Ring Bearings Video
Rollix 1 0181 02 INTERCHANGE
Kaydon Slewing Bearing Part series 1 0181 02 is a potential replacement for these common bearing part numbers:
1 0181 02
1 0181 02
1 0181 02
1 0181 02
1 0181 02
1 0181 02
1 0181 02
1 0181 02
Contact Us
- MAK Metallurgy Heavy Bearing Manufacturing Co.,Ltd
- Address2013 North Main Street, East Peoria, Illinois 61611, U.S.A.
- Phone(Working Time)
- Fax
Rollix 1 0181 02 Technical Articles
URB BEARING PRICE LIST 2019 |
ZWZ BEARING PRICE LIST 2021 |
NBC BEARING RATE LIST |
Kaydon Slewing Bearing CATEGORIES
- 180x380x126 Bearing
- 90x190x43 Bearing
- 7x19x6 Bearing
- 15x35x11 Bearing
- 7x17x5 Bearing
- 40x68x15 Bearing
- 25x52x15 Bearing
- 200x420x138 Bearing
- 20x32x7 Bearing
- 8x24x8 Bearing
- 130x200x33 Bearing
- 160x290x48 Bearing
- 130x230x64 Bearing
- 120x165x22 Bearing
- 190x290x46 Bearing
- 55x72x9 Bearing
- 40x62x24 Bearing
- 35x55x10 Bearing
- 35x55x20 Bearing
- 95x145x24 Bearing
- 140x175x18 Bearing
- 90x140x24 Bearing
- 30x72x19 Bearing
- 70x90x10 Bearing
- 110x200x38 Bearing
- 70x150x35 Bearing
- 190x90x43 Bearing
- 15x24x5 Bearing
- 50x90x20 Bearing
- Roll Neck Bearings For Rolling Mill
- High Precision Ball Bearings
- High Precision Bearings
- Precision Ball Bearings
- Double-Row Cylindrical Roller Bearings
- Single-Row Deep Groove Ball Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring