Home> Products
MAK Metallurgy Heavy Bearing Manufacturing Co.,Ltd
- Address2013 North Main Street, East Peoria, Illinois 61611, U.S.A.
- Factory Address2013 North Main Street, East Peoria, Illinois 61611, U.S.A.
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| VCM7014-E-2RSD-T-P4S-XL FAG precision ball bearings | 320 mm | 480 mm | 121 mm | 4 mm |
| HCB7013-EDLR-T-P4S FAG precision ball bearings | 0.5000 in | 52100 Bearing Steel Heat Treated Chrome Plated Precision Ground | 12 ° | Steel |
| VCM7015-E-2RSD-T-P4S-XL FAG high precision bearings | 460 mm | 700 mm | 245 mm | 165 mm |
| HCB7015-EDLR-T-P4S FAG high precision bearings | .8750 in | .8750 in | 1 in | - |
| VCM7017-E-2RSD-T-P4S-XL FAG high precision ball bearings | 180 mm | 320 mm | 86 mm | 4 mm |
| HCB7016-EDLR-T-P4S FAG high precision ball bearings | 0.9375 in | 1420 lbf | Cast Iron - Nickel Protection | PF3/4 |
| VCM7016-E-2RSD-T-P4S-XL FAG precision ball bearings | 710 mm | 1030 mm | 360 mm | 236 mm |
| HCB7017-EDLR-T-P4S FAG precision ball bearings | 0.4375 in | 5689 lbs | 21 ° | Self Lubricating |
| VCM7018-E-2RSD-T-P4S-XL FAG high precision bearings | 35.000 mm | 72.0000 mm | 27.00 mm | 1.00 mm |
| HCB7019-EDLR-T-P4S FAG high precision bearings | 2.0000 in | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che | Labyrinth | 8487900040.US |
| VCM7020-E-2RSD-T-P4S-XL FAG precision ball bearings | 34000 | 34274 | Imperial | Stamped Steel |
| HCB7018-EDLR-T-P4S FAG precision ball bearings | 2.4375 in | 2.7000 in | 10.8800 in | Non-Expansion Bearing (Fixed) |

