Home> Products
MAK Metallurgy Heavy Bearing Manufacturing Co.,Ltd
- Address2013 North Main Street, East Peoria, Illinois 61611, U.S.A.
- Factory Address2013 North Main Street, East Peoria, Illinois 61611, U.S.A.
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| HCB71918-C-T-P4S FAG high precision ball bearings | 12 mm | 2150 lbf | 63.5 mm | 1080 lbf |
| HCB71920-C-T-P4S FAG precision ball bearings | 70 mm | 2.9900 in | 12.4400 in | Non-Expansion Bearing (Fixed) |
| HCB71922-C-T-P4S FAG high precision bearings | 0.6250 in | 1000 lb | 1.3440 in | Grease |
| HCB71921-C-T-P4S FAG precision ball bearings | 0.6250 in | 1000 lb | 1.3440 in | Grease |
| HCB71924-C-T-P4S FAG high precision bearings | 1.1200 in | 0.6000 in | 1.6250 in | 52100 Bearing Steel |
| HCB71926-C-T-P4S FAG high precision bearings | 45 mm | 2150 lbf | 148 mm | 1080 lbf |
| HCB71934-C-T-P4S FAG high precision ball bearings | 100 mm | 93000 N | 180 mm | ABEC 1 (ISO Class Normal) |
| HCB71932-C-T-P4S FAG precision ball bearings | 4.5625 in | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che | Labyrinth | 3926904590.US |
| HCB71930-C-T-P4S FAG high precision bearings | 1.4375 in | 5820 lbf | 3.9375 in | 3460 lbf |
| HCB71928-C-T-P4S FAG high precision ball bearings | 0.2500 in | 320 lb | .6560 in | Grease |
| HCB71936-C-T-P4S FAG precision ball bearings | 60 mm | 2.9100 in | 10.8300 in | Non-Expansion Bearing (Fixed) |
| HCB71938-C-T-P4S FAG high precision bearings | 1-7/16 in | Non-Expansion Bearing (Fixed) | 4.3281 in | Contact/Lip |

