Home>Products>Bearing Slewing Ring>34 0941 01 Rollix Slewing Ring Bearings
Rollix 34 0941 01 MODELS
Need a CAD or 3D Model?
34 0941 01 Rollix Slewing Ring Bearings
category
Bearing Slewing Ring
Rollix 34 0941 01 Bearing SPECIFICATIONS
- Rollix
34 0941 01
- Pillow Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
MAK Metallurgy Heavy Bearing Manufacturing Co.,Ltd
MAK Metallurgy Heavy Bearing Manufacturing Co.,LtdChina
- MAK Metallurgy Heavy Bearing Manufacturing Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
34 0941 01 Rollix Slewing Ring Bearings Details
- Pillow Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 3/4 Inch
- Yes
- 22218
- Double Lip Viton
- 1 Piece Solid
- Inch
- Double Row | Single Collar | With Set Screw
- 4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 9-1/4" Minimum Bolt Spacing; 11-1/4" Bolt Spacing Maximum; Relub
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 49
- 0 Inch | 0Millimeter
- 3.188 Inch | 80.975 Millimeter
- 9.25 Inch | 234.95Millimeter
- 3.75 Inch | 95.25 Millimeter
- 10.3 Inch | 260.5 Millimeter
- 11.25 Inch | 285.75Millimeter
- 4.03 Inch | 102.362 Millimeter
Rollix 34 0941 01 Bearing Slewing Ring Description
G1 - Heat Generation Factor (Roller-Raceway) | 912.5 |
r - Cup Backface To Clear Radius2 | 3.30 mm |
K - Factor7 | 1.12 |
Cup Part Number | J93129A |
Da - Cup Frontface Backing Diameter | 298.50 mm |
Cage Type | Stamped Steel |
Y - ISO Factor9 | 1.15 |
Series | 93000 |
da - Cone Frontface Backing Diameter | 220.98 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 126.1 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 38200 lbf |
Cone Part Number | 93800W |
R - Cone Backface To Clear Radius1 | 4.320 mm |
B - Cone Width | 63.5 mm |
d | 203.2 mm |
B | 63.5 mm |
D | 319.999 mm |
Db - Cup Backface Backing Diameter | 287.02 mm |
db - Cone Backface Backing Diameter | 227.08 mm |
Design Units | Imperial |
66160L Franke Slewing Ring Bearings | Design Units:Imperial; G1 - Heat Generation Factor (Roller-Raceway):28.3; C0 - Static Radial Rating:17000 lbf; K - Factor8:1.45; d:1.8105 in; Aa - Cage-Cone Backface Clearance:0.02 in; Cg - Geometry Factor:0.0789; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:6840 lbf; da - Cone |
66143L Franke Slewing Ring Bearings | ra (max):1 mm; D1 (max):81.8 mm; Da (max):78 mm; Limiting Speed - Oil:9,300 rpm; Dynamic Load Rating:32,500 N; Configuration:Single Row; da (min):52 mm; a (max):3.3 mm; Enclosure:Snap Ring Groove wit; Radial Clearance:0.018 to 0.036 mm; Snap Ring Width:1.7 mm; Weight:0.407 kg; d:45 mm; D:85 mm; r1:0 |
66144L Franke Slewing Ring Bearings | Note:This product line wa; Dimension R:1.4 in; Dimension A:7.5 in; Dimension D:11.0 in; Dimension S:2.0 in; Maximum Speed:2790 rpm; Dimension T:14.5 in; Seal Type:High Temperature Pac; Dimension N:12.5 in; Tensioning Unit Type:Tension Type; Cr - Dynamic Load Rating:42039 lbf; Series Type:Light Serie |
66141L Franke Slewing Ring Bearings | C:75 mm; Weight:153 Kg; Locknut:HM3196; L1:397.00 mm; Appropriate Hydraulic Nut:HMV96; C1:95.00 mm; Ro:M8; t:12 mm; e:6.5 mm; G:Tr480x5; d1:450.00 mm; D3:620 mm; Lockwasher and Lockplates:MS3196; |
66151L Franke Slewing Ring Bearings | da (min):164 mm; Enclosure:Open; Static Load Rating:168,000 N; Radial Clearance:0.046 to 0.091 mm; D:270 mm; Fillet Radius/Chamfer:3 mm; d:150 mm; Limiting Speed - Oil:2,700 rpm; Da (max):256 mm; ra (max):2.5 mm; B:45 mm; Configuration:Single Row; Weight:9.410 kg; Limiting Speed - Grease:2,300 rpm; |
66149L Franke Slewing Ring Bearings | Enclosure:Open; ra (max):3 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:1,800 rpm; B:102 mm; Dynamic Load Rating:920,000 N; dd (min):198 mm; d:140 mm; D:300 mm; Radial Clearance:0.060 to 0.105 mm; db (min):158 mm; Weight:36.800 kg; Limiting Speed - Oil:2,200 rpm; ra1 (max):3 mm; dc (min): |
66145L Franke Slewing Ring Bearings | Ab - Cage-Cone Frontface Clearance:2.8 mm; Cone Part Number:EE217060; Cup Part Number:217112; C90 - Dynamic Radial Rating (90 million revolutions)4:41700 lbf; da - Cone Frontface Backing Diameter:170.94 mm; Cg - Geometry Factor:0.114; G2 - Heat Generation Factor (Rib-Roller End):71.8; C1 - Dynamic R |
66157L Franke Slewing Ring Bearings | Dynamic Load Rating C11:1930 kN; Chamfer r1smin3:4.0 mm; Backing Shaft Diameter ds:251.0 mm; Lubrication Groove g:12.3 mm; Thermal Speed Ratings - Grease:940 rpm; Chamfer rsmin:4.00 mm; Dimension S4:5.60 mm; Geometry Factor Cg2:0.1800; Bore d:220 mm; Lubrication Hole Diameter h:6.0 mm; Static Load R |
66142L Franke Slewing Ring Bearings | G:1.355 in; U:16.548 in; C:19.318 in; L1:0.375 in; E:18.188 in; Major Diameter d:16.532 in; S1:0.875 in; H:0.604 in; T1:1/2-13; Threads No. per Inch:5; Y:18.110 in; D:2.073 in; |
73101L Franke Slewing Ring Bearings | da (min):26 mm; Cy (max):3.3 mm; D:47 mm; Snap Ring Width:1.1 mm; Dynamic Load Rating:12,800 N; r1:0.5 mm; Fillet Radius/Chamfer:1 mm; D1 (max):44.6 mm; Da (max):41 mm; Dx (min):53.5 mm; Factor fo:13.1; Enclosure:Single Shield with S; Limiting Speed - Grease:16,000 rpm; Static Load Rating:6,600 N; C |
66152L Franke Slewing Ring Bearings | Axial Load Factor Y2:3.43; B:88 mm; Groove Width A:16 mm; Da (max):268 mm; Hole Diameter (do):8 mm; D:280 mm; Retainer Material:Pressed Steel; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:1,260,000 N; Axial Load Factor Y1:2.30; Enclosure:Open; Center Guidance:Floating Steel Ring; Constant e:0.2 |
66148L Franke Slewing Ring Bearings | B - Double Cone Width:2.0620 in; Db - Cup Backface Backing Diameter:3.03 in; R - Cone Frontface To Clear Radius1:0.060 in; T - Bearing Width across Cups:1.9788 in; Cone Part Number:358D; Y1 - ISO Factor9:2.2; e - ISO Factor8:0.31; Y2 - ISO Factor10:3.28; Cage Type:Stamped Steel; C - Cup Width:0.6875 |
34 0941 01 Rollix Slewing Ring Bearings Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | B | Noun | I.D. | O.D. | Length | Weight |
RKS.23 0941 | SKF | - | - | - | - | - | - | - | 61 |
K109413-2 | TIMKEN | 12 Inch | 304.8 Millimeter | 0 Inch | 0 Millimeter | 6.188 Inch | 157.175 Millimeter | Cup | - | - | - | 64.84 |
RKS.22 0941 | SKF | - | - | - | - | - | - | - | 73 |
F-809419-ZL | FAG BEARING | - | - | - | - | - | - | - | 279 |
509411-A150-200 | FAG BEARING | - | - | - | - | - | - | - | 0 |
RKS.21 0941 | SKF | - | - | - | - | - | - | - | 102 |
F-800941-03-RDL | FAG BEARING | - | - | - | - | - | - | - | 0.778 |
K109413 | Timken | 12.0000 in | - | - | - | - | - | - | 18.80 lbs |
1094110 | SKF | - | - | - | Seal | - | - | - | - |
MF0060941 | Mahle | - | - | - | - | 1.003 | 1.88 | 9.75 | - |
34 0941 01 Rollix Slewing Ring Bearings Video
Rollix 34 0941 01 INTERCHANGE
Bearing Slewing Ring Part series 34 0941 01 is a potential replacement for these common bearing part numbers:
34 0941 01
34 0941 01
34 0941 01
34 0941 01
34 0941 01
34 0941 01
34 0941 01
34 0941 01
Contact Us
- MAK Metallurgy Heavy Bearing Manufacturing Co.,Ltd
- Address2013 North Main Street, East Peoria, Illinois 61611, U.S.A.
- Phone(Working Time)
- Fax
Rollix 34 0941 01 Technical Articles
URB BEARING PRICE LIST 2019 |
ZWZ BEARING PRICE LIST 2021 |
NBC BEARING RATE LIST |
Bearing Slewing Ring CATEGORIES
- 180x380x126 Bearing
- 90x190x43 Bearing
- 7x19x6 Bearing
- 15x35x11 Bearing
- 7x17x5 Bearing
- 40x68x15 Bearing
- 25x52x15 Bearing
- 200x420x138 Bearing
- 20x32x7 Bearing
- 8x24x8 Bearing
- 130x200x33 Bearing
- 160x290x48 Bearing
- 130x230x64 Bearing
- 120x165x22 Bearing
- 190x290x46 Bearing
- 55x72x9 Bearing
- 40x62x24 Bearing
- 35x55x10 Bearing
- 35x55x20 Bearing
- 95x145x24 Bearing
- 140x175x18 Bearing
- 90x140x24 Bearing
- 30x72x19 Bearing
- 70x90x10 Bearing
- 110x200x38 Bearing
- 70x150x35 Bearing
- 190x90x43 Bearing
- 15x24x5 Bearing
- 50x90x20 Bearing
- Roll Neck Bearings For Rolling Mill
- High Precision Ball Bearings
- High Precision Bearings
- Precision Ball Bearings
- Double-Row Cylindrical Roller Bearings
- Single-Row Deep Groove Ball Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring